Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,259.72 | 45.74 ![]() | 0.50 ![]() | |||
FTSE 250 | 21,633.80 | 46.05 ![]() | 0.21 ![]() | |||
FTSE 350 | 5,061.78 | 23.35 ![]() | 0.46 ![]() | |||
FTSE All Share | 5,008.10 | 22.64 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,947.30 | -173.96 ![]() | -0.38 ![]() | |||
Nasdaq | 22,384.70 | -113.16 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.73 | -0.86 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,259.72 | 45.74 ![]() | 0.50 ![]() |
FTSE All Share | 5,008.10 | 22.64 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 01:00 PM