Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,633.75 | 48.74 ![]() | 0.57 ![]() | |||
FTSE 250 | 20,844.80 | 25.19 ![]() | 0.12 ![]() | |||
FTSE 350 | 4,737.63 | 24.19 ![]() | 0.51 ![]() | |||
FTSE All Share | 4,685.40 | 20.77 ![]() | 0.45 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,179.00 | 127.98 ![]() | 0.30 ![]() | |||
Nasdaq | 19,120.80 | -26.05 ![]() | -0.14 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,633.75 | 48.74 ![]() | 0.57 ![]() |
FTSE All Share | 4,685.40 | 20.77 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 05:00 PM