Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,808.39 | -2.65 ![]() | -0.03 ![]() | |||
FTSE 250 | 21,078.40 | 9.07 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,828.27 | -1.03 ![]() | -0.02 ![]() | |||
FTSE All Share | 4,778.64 | -0.91 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,319.70 | -108.00 ![]() | -0.25 ![]() | |||
Nasdaq | 19,298.40 | -162.04 ![]() | -0.83 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.98 | -12.44 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,808.39 | -2.65 ![]() | -0.03 ![]() |
FTSE All Share | 4,778.64 | -0.91 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 01:00 PM