Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,164.76 | 16.95 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,871.70 | 29.04 ![]() | 0.13 ![]() | |||
FTSE 350 | 5,022.29 | 8.98 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,969.45 | 8.86 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,458.60 | 483.52 ![]() | 1.10 ![]() | |||
Nasdaq | 21,681.90 | 296.50 ![]() | 1.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.85 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,164.76 | 16.95 ![]() | 0.19 ![]() |
FTSE All Share | 4,969.45 | 8.86 ![]() | 0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/08/2025 at 02:00 PM