Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,968.96 | 42.41 ![]() | 0.48 ![]() | |||
FTSE 250 | 21,745.00 | 143.18 ![]() | 0.66 ![]() | |||
FTSE 350 | 4,924.17 | 24.37 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,874.40 | 24.00 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,311.30 | 56.48 ![]() | 0.13 ![]() | |||
Nasdaq | 20,830.10 | 99.63 ![]() | 0.48 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.84 | -4.83 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,968.96 | 42.41 ![]() | 0.48 ![]() |
FTSE All Share | 4,874.40 | 24.00 ![]() | 0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 04:00 PM