Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,396.50 | -5.98 ![]() | -0.06 ![]() | |||
| FTSE 250 | 23,330.80 | 25.78 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,657.41 | -2.21 ![]() | -0.04 ![]() | |||
| FTSE All Share | 5,596.13 | -2.25 ![]() | -0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,452.00 | -669.42 ![]() | -1.34 ![]() | |||
| Nasdaq | 22,597.20 | -469.32 ![]() | -2.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.42 | -6.05 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,396.50 | -5.98 ![]() | -0.06 ![]() |
| FTSE All Share | 5,596.13 | -2.25 ![]() | -0.04 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2026 at 01:00 PM


